Container Sea Shipping LCL to United Kingdom
Detail

The letters in Orange means ports are direct shipping and do not need to transit a second time.

Please note our quotation will not include insurance and cost of destination ports generally.

Port of Destination Country of Destination  Volume MIN Transit Port Cut Off/Sailing Shipowner Transit Time 1CBM/G.W. AMS/OT
USD/BL
Felixstowe/London United Kingdom 0~15 1  Direct  Thur/Thur COSCO 30 1:1000 ENS:25
Southampton United Kingdom 0~15 1  Direct  Fri/Thur ONE 28  1:1000 ENS:25
Aberdeen United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Birmingham United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Bradford United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Bristol United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Derby United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Edinburgh United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Glasgow United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Leeds United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Liverpool United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Manchester United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Middlesborough United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Newcastle United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Northampton United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Nottingham United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Stockport United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Thamesport United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25
Tilbury United Kingdom 0~15 1  Felixstowe Thur/Thur COSCO 32 1:500 ENS:25

Close
Scan QR codeClose
Whatsapp